2330 Old Church Road
City Directories and History: One of the oldest church congregations in the region is Old Catholic Presbyterian Church. The Rev. Robert Lathan wrote, ” One of the oldest Presbyterian church, in fact, with the exception of Richardson’s… so far as is know, in Chester County, is Catholic. At this place from May 1759, until 1773, a period of fourteen or fifteen years, Covenanters or Reformed Presbyterians, Associates and Presbyterians, worshiped together.”
Other writers have stated that the church was organized a little later but certainly well before the American Revolution, William
Richardson was regularly preaching at the location called Catholic (meaning universal). The first church building was on a three acre lot given by John Bailey. Earliest know members included; Steel, Bailey, Brown, King, Corder, Culp, Currey Dunn, Nixon, McCalla, Hemphill, Harbison, Johnson, Coulter, and Harper. Not until 1788 did the congregation build a new larger house of worship. Again in 1839, the congregation bought from James McDowell, five additional acres of land and commenced to plan the building of a large brick church. This building was finished in 1841. Not until the 1870’s, under the leadership of the Rev. James White, did the church have a wooden floor installed, replacing that of the original brick flooring. It was also during this time that the gallery for the slaves and the exterior steps removed.
Click on the More Information / Newspaper Article > link found below the picture column for additional data or pictures.
——-
William Martin was born at Ballyspollum, near Ballykelly, County Londonderry, Ireland on 16 May 1729. On 2 July 1757, he was ordained a Covenanter minister in an open air service held at The Vow, between Ballymoney and Kilrea, County Antrim. As the only Covenanter minister in Antrim and Down, the two counties became his parish, so to speak, and Rev. Martin, though resident at Kellswater, had supervisory responsibility for Covenanter groups at Ballymoney, Dervock, Cloughmills, Leighmore and Cullybackey. Rev. William Martin was no shrinking violet. On top of his mammoth preaching and pastoral duties, he was vocal in his opposition to the High Church (Anglican) authorities who openly discriminated against the Presbyterians. The oppressed Presbyterians were subjected to excessive rent demands and when payment could not made, the tenants were evicted. During this period, many agents were active in Northern Ireland, representing that South Carolina was offering a bounty to settlers. Many of the poor and oppressed Scots-Irish had migrated to South Carolina. It was during this time that Rev. Martin “received a call to Rocky Creek”, a small settlement in South Carolina.
In Rocky Creek, South Carolina, there were about five or six Presbyterian groups including Associate, Covenanter, Burgher, Anti-Burgher, and Seceders. These groups combined to build a church on Rocky Mount Road, about 15 miles southeast of Chester. They called the Church “Catholic” indicating that all of the various groups were to worship there. By 1770, the Covenanters wrote to Ireland requesting that a minister be sent to South Carolina. It was probably in response to this call that Rev. Martin decided to go to South Carolina.
The traditional story is that there many incidences of violence resulting from the conflict caused by the high rents and evictions. Following one such incident, Rev. Martin preached a sermon calling for his entire congregation to accompany him to South Carolina. In 1772, a total of 400+ family units responded to Rev. Martin’s call to South Carolina and around twelve hundred Covenanters and others, including Roman Catholics, left Ulster under the leadership of Rev. Martin. A total of 5 ships took the emigrants to the New Country.
- The James and Mary, departed Larne on 25 August 1772 and arrived in Charleston on 18 October 1772.
- The Lord Dunluce, sailed from Larne on October 4 and arrived in Charleston on December 20.
- The Pennsylvania Farmer, sailed from Belfast on October 16 and arrived in Charleston on December 19.
- The Hopewell, sailed from Belfast on October 19 and arrived in Charleston on December 22.
- The Free Mason, sailed from Newry on 27 October and arrived in Charleston on December 19.
(Information courtesy of Boydroots.net – an excellent write up of Rev. Martin’s Movement)
*** Also see history of Rev. Hugh McMillan of Chester and Fairfield Co. leading Covenanters to Ohio.
NAMES ON THE HISTORIC MONUMENT – AMERICAN REVOLUTION:
Colonel John Nixon, Captain Hugh Knox (1755-1821), Robert Archer (1748-1818), William Anderson (1744-1780), John Bailey, James Bankhead, John Bankhead, James Barber, Hugh Boyd, John Brown Sr., John Caskey, George Cherry, Alexander Crawford, Alexander Chesnut or Chestnut, Samuel Chesnut, Thomas Garret, David Graham, James Harbison (1762-1835), Patrick Harbison, William Harbison, Robert Harper, Andrew Hemphill, William Hicklin (1734-1819), Arthur Hicklin, John Johnston (1758-1806), John King, James Knox M.D., William Knox, William Knox, Captain John Steel (1750-1810), Capt. Benj. Land, John Corder, John Lee, David McCalla (1756-1811), John McClurken, Matthew McClurken, Thomas McClurken, Hugh McDonald, William McDonald, William McGarity, Alexander McKeown, James McKown, John McKeown, Moses McKeown, John McWaters, William Nesbit, James Peden (1734-1811), David Robinson (1838-1812), Thomas Sanford, Thomas Steel, William Stinson (1752-1809), Andrew Stevenson, William Stroud Sr., William Stroud Jr., Hampton Stroud, Thomas Stroud, John Stroud, Thomas Thorn.
BETHLEHEM MEETING HOUSE
Very little is known about this Presbyterian house of worship. From some notes of Rev. Saye and Daniel Stinson – “Cedar Shoals rather stands in the place of two former places of worship to wit: Lower Fishing Creek and Bethlehem. Bethlehem was a branch of Catholic and was supplied by the minister of Catholic for quite some time. Under the ministry of Mr. Brainard, it began to flourish. Later it was supplied by Rev. J. L. R. Davies, but he gave it up for what he considered a more important enterprise in the upper part of the congregation. The Gaston connection resided between Lower Fishing Creek and Bethlehem.” Mr. McCulluch continued to preach at Catholic in the year 1807 and 1808, preaching one-fourth of his time at Rocky Mount. At the first of the year 1809, he began preaching in the neighborhood of Beckhamville, at a newly built church called Bethlehem, a branch of Catholic. The church was therefore organized in 1809.
Copies of the original notes of Trustees of Bethlehem Meeting House – Jan. 31st. 1826 – “Pursuant to notice, an election was held for Trustees at said meeting house and the following persons was hereby elected, viz: John Ferguson, Manager; Dr. Wm. Cloud, Wm. Anderson, Esq. Gardner Jamieson, Benjamin Jackson and John Ferguson. Witness Joseph Gaston was elected in the place of Gardner Jamieson and John B. Gaston, Secretary.” (Signed) D. G. Anderson (Information courtesy of and from: CDGHS Magazine)
See the Built of Brick Jaunt – Driving Tour
NAMES FROM THE COVENANTER ROLL ARRIVING WITH REV. MARTIN:
Adams | Frances |
Adams | Mary |
Adams | John |
Adams | Rachel |
Adams | William |
Adams | Rachel |
Agnew | Andrew |
Alexander | Robert |
Allen | Agnes |
Anderson | William |
Anderson | Hugh |
Arthbuthnet | Fracncis |
Arthurthenet | Francis |
Barber | Samuel |
Barber | James |
Barber | Isabel |
Barber | Joseph |
Barber | James |
Barber | John |
Barber | John |
Barlow | William |
Barnes | George |
Beard | John |
Beard | Margaret |
Beard | Jean |
Beard | Margaret |
Beard | William |
Betty | John |
Betty | Hannah |
Bingham | Margaret |
Blair | James |
Blair | Brice |
Blair | James |
Blear | John |
Boggs | Thomas |
Boyd | William |
Boyd | William |
Bradford | Robert |
Breden or Bredin | James |
Brown | James |
Brown | William |
Brown | John |
Brown | William |
Brown | Nathan |
Brown | John |
Brown | Alexander S. |
Brown | James |
Brown | Robert |
Brown | John |
Brynes or Burnes | Charles |
Bryson | William |
Butnett or Burnett | Charles |
Caldwell | William |
Caldwell | Robert |
Caldwell | Anne |
Callwell or Caldwell | Robert |
Calwell or Caldwell | John |
Camille | John |
Chambers | Lillias |
Cheany | Alexander |
Cherry | George |
Clark | Samuel |
Clarke | John |
Coapling | Charles |
Coapling | Alexander |
Coapling | Jane |
Coapling | Charles |
Coapling, Junior | William |
Coapling, Senior | William |
Cochran | John |
Cork | John |
Cowan | Robert |
Cowan | Andrew |
Cox | James |
Craig | John |
Craig | John |
Craig | James |
Craig | Mary |
Craig | John |
Craig | Margaret |
Craig | Alexander |
Crawford | James |
Crawford | William |
Creighton | Thomas |
Creighton | Thomas Jr |
Crellman | Sarah |
Daniels | Margaret |
Daragh | George |
Dial | William |
Dial | Janet |
Dickey | John |
Dickey | Alexander |
Dickey | Jane |
Dickey | John |
Douglas | Hugh |
Douglas | Alexander |
Dunlap | Samuel |
Dunlap | William |
Dunlap | Robert |
Dunlap | Thomas |
Eger or Agur | Emila |
Elliott | Agnes |
Elsar | William |
Erving | John |
Erving | Andrew |
Erving | John |
Erving | Janet |
Erving | Elizabeth |
Erving | Jean |
Erving | William |
Fairey | James |
Fairy | William |
Fear | Samuel |
Fleman | John |
Fleming | John |
Fleming | John |
Fleming | Alexander |
Fleming | Elizabeth |
Ford | Hugh |
Foster | Isabella |
Foster | James |
Foster | William |
Foster | Sarah |
Gamble | Samuel |
Gaston | Alexander |
Gaston | Mary |
Gelaspy or Gilespie | John |
Gibbons | Nicholas |
Gibeney | Martha |
Gibson | William |
Gibson | James |
Gibson | James |
Gibson | Robert |
Gibson | Margaret |
Gibson | George |
Gibson | Janet |
Gorley | Hugh |
Gracy | Robert |
Gracy | Mary |
Gracy | Joseph |
Gray | Thomas |
Gray | Archibald |
Gray | James |
Gray | John |
Green | Joseph |
Greg | Jane |
Greg | Ninian |
Greg | William |
Grimes | David |
Grimes | Jean |
Grimes | Mathew or Matthew |
Grumbs | Andrew |
Hadin or Hardin | Robert |
Hall | Samuel |
Hall | John |
Hamilton | Robert |
Hannah | Robert |
Hannah | Robert #2 |
Hannah | Agnes |
Harberson or Harbison | James |
Hasney | Ann |
Haspen | Robert |
Heerton | Henry |
Herbeson or Harbison | Agnes |
Hewie or Huey | John |
Hill | James |
Hindman | John |
Hood | James |
Hood | Robert |
Hood | Elizabeth |
Hood | Joan |
Hooll | Edmund |
Hove | Robert |
Humphrey | William |
Irvine | Samuel |
Jamieson | Robert |
Johnston | Elizabeth |
Johnston | John |
Johnston | Jane |
Karnahan | Robert |
Kerr | Samuel |
Kirk | John |
Kirkpatrick | John |
Leech | Mary |
Lidey | Mary |
Livingston | Isaac |
Logue | John |
Logue | Samuel |
Loughneck | John |
Lowrey | Joseph |
Lowrey | Robert |
Lynn | John |
Mann | James |
Martin | Rev. William |
Matthews | Robert |
Matthews | Elizabeth |
Matthews | Margaret |
Maybean or Maybin / Mayben | Grizell |
Maybean | Henry |
Maybean | John |
Maybean | Thomas |
Maybean | Elizabeth |
McBride | James |
McCalaster or McAlister | John |
McCalster | John |
McCance | Samuel |
McCance | John |
McCauley | James |
McCauley | Alexander |
McCee | Samuel |
McChants or McCants | John |
McChants | Elizabeth |
McClelland | Thomas |
McClure | James |
McClurkam or McClurken / McClurkin | Thomas |
McClurkam | James |
McClurkam | Samuel |
McClurkam | Mary |
McClurkam | Elanor |
McClurkam | Lillias |
McClurkan | Richard |
McConoughy | James |
McCree | Robert |
McCree | Ann |
McCree | Sarah |
McCree | Susannah |
McCree | Alexander |
McCreight | David |
McCreight | William |
McCreight | David |
McCreight | James |
McCrory or McCrorey | John |
McCroy | Elizabeth |
McCulloch | John |
McCullough | Marrian |
McDill | Nathaniel |
McDill | Thomas |
McGreary | Edward |
McKay | Samuel |
McKee | Alexander |
McKee | James |
McKee | Thomas |
McKee | William |
McKeen | William |
McKenley or McKinley | Agnes |
McKewn or McKown | Archibald |
McKewn | Mary |
McKnight | John |
McKnight | Mary |
McKnight | Jane |
McKnight | Margaret |
McLelland | Charles |
McLenan | John |
McLinto(ck) or McClintock | Timothy |
McLinto(ck) | John |
McLinto(ck) | William |
McLinto(ck) | James |
McLurkam or McClurkin | James |
McLurkam | Jane |
McMachon | Arthur |
McMaster | George |
McMaster | Patrick |
McMaster | John |
McMaster | Hugh |
McMaster | Martha |
McMaster | William |
McMaster | James |
McMichael | Patrick |
McMullen | Alexander |
McMullen | Daniel |
McMurray | John |
McMurray | John |
McMurty | William |
McNary | Gilbert |
McNary | John |
McNary | Alexander |
McNeil | Archibald |
McQuestion | David |
McQuestion | James |
McQuillion | John |
McQuillion | Mary |
McQuillion | Martha |
McRory | Adam |
McRory | Molly |
McWilliam | Archibald |
McWilliam | Janet |
Meabin or Maybin | Martha |
Meabin | Mary |
Mebin | Matthew |
Mebin | William |
Menelly | Joseph |
Miller | Charles |
Miller | Samuel |
Miller | William |
Miller | Thomas |
Miller | William |
Miller | William |
Miller | William |
Miller | David |
Miller | John |
Miller | Elizabeth |
Miller | Charles |
Minlin | Rowlin |
Montgomery | David |
Montgomery | Hugh |
Montgomery | James |
Montgomery | Margaret |
Moore | William |
Moore | James |
Morrow | David |
Morrow | Elizabeth |
Mortant | John |
Mouncy | Jean |
Mullen | John |
Neil | Robert |
Nisbett or Nesbitt | Johnathon |
Nissett or Nesbitt | Robert |
Owen | Hugh |
Owen | John |
Parker | John |
Paterson | John |
Paterson | John |
Paterson | Agnes |
Paterson | Janet |
Paterson | Andrew |
Paton | Margaret |
Patterson | William |
Patterson | Samuel |
Patterson | Mary |
Peden | James |
Peden | John |
Peden | Samuel |
Peden | David |
Peden | Alexander |
Peden | Elizabeth |
Peden | William |
Peden | Janet |
Pedon | John |
Phillips | James |
Presley | Mary |
Pressley | John |
Rea | Henry |
Rea | Sarah |
Rea | Frances |
Read | Robert |
Reed | Gilbert |
Reed | Hugh |
Reynolds | William |
Richey | Mary |
Richey | Eleanor |
Richey Junior | John |
Richey Senior | John |
Riddel or Riddle | John |
Rork | John |
Ross | Robert |
Ross | Hugh |
Scott | John |
Scott | William |
Scott | Thomas |
Scott | William |
Semple | John |
Shane | William |
Shanks | William |
Shaw | John |
Shepherd | Mary |
Shield | Elizabeth |
Simpson | William |
Simpson | Alexander |
Simpson | Robert |
Simpson | James |
Simpson | Agnes |
Sloan | James |
Smith | Janet |
Smith | James |
Smith | Robert |
Smith | John |
Smith | George |
Smith, Junior | John |
Smith, Senior | John |
Snoddy | John |
Snoddy | Ann |
Snoddy | Samuel |
Spear | James |
Spear | Robert |
Spence | Thomas |
Spence | Andrew |
Spence | James |
Spence | Mary |
Spence | Jean |
Spence | Robert |
Spence | Jean |
Sproll | John |
Steen | Elizabeth |
Stevenson | John |
Stevenson | Catherine |
Stinson | John |
Stinson | Mary |
Stinson | James |
Stinson | William |
Stormont | William |
Strong | Christopher |
Stuart | Mary |
Stuart | Charles |
Taylor | Andrew |
Teat | William |
Thomson | Abraham |
Thomson | William |
Thomson | Mary |
Thomson | Hugh |
Thomson | George |
Thomson | John |
Thomson | John |
Thomson | David |
Thomson | Henry |
Thomson | William |
Thomson | Robert |
Thomson | John |
Thursdale | John |
Toad | Robert |
Toad | Margaret |
Todd | Archibald |
Todd | Jean |
Tweed | James |
Tweed | James |
Tweed | Eleanor |
Varner | James |
Walker | Robert |
Walker | Agnes |
Waxen | Agnes |
Waxen | Elizabeth |
Waxon | Hugh |
Weir | David |
Weir | David |
Weir | Thomas |
Weir | John |
Wiley | William |
Wilson | Robert |
Wilson | Thomas |
Wilson | John |
Wilson | Andrew |
Wilson | Daniel |
Wilson | Agnes |
Wilson | James |
Wilson | Robert |
Wilson | James |
Wilson | James |
Win | George |
Winbeck | William |
Wright | Richard |
Wylly | Peter |
Wylly or Wylie | Rosey |
Young | Andrew |
Young | William |
Young | Isabel |
Young | Janet |
Young | Mary |
Young | James |
Young | William |
Young | Ann |
Young | Jean |
Stay Connected
Explore history, houses, and stories across S.C. Your membership provides you with updates on regional topics, information on historic research, preservation, and monthly feature articles. But remember R&R wants to hear from you and assist in preserving your own family genealogy and memorabilia.
Visit the Southern Queries – Forum to receive assistance in answering questions, discuss genealogy, and enjoy exploring preservation topics with other members. Also listed are several history and genealogical researchers for hire.
User comments welcome — post at the bottom of this page.
Please enjoy this structure and all those listed in Roots and Recall. But remember each is private property. So view them from a distance or from a public area such as the sidewalk or public road.
Do you have information to share and preserve? Family, school, church, or other older photos and stories are welcome. Send them digitally through the “Share Your Story” link, so they too might be posted on Roots and Recall.
Thanks!
User comments always welcome - please post at the bottom of this page.
Scott Thompsoin says
Hugh McDonald, Revolutionary War veteran, is listed on the DAR Memorial plaque. He is my 5x great-grandfather and is buried in the cemetary. Would anyone happen to visit the church regularly that may be able to find his marker and take a picture for me? I am from Florida, but currently live in Maine. I would appreciate any guidance so dearly!
Hope to talk soon!