City Directories and History: Architect, Mr. Robert Mills was hired by the State of S.C. to create accurate maps of the state’s districts. In turn, he employed knowledgeable surveyors to survey the local areas, from which he created his finished maps of S.C., districts or counties. This resulted in accurate maps of roads, streams, and cities located in each. Click on the More Information / Enlargeable links, (found under the picture column), for an enlargeable county map, a history of Robert Mill’s survey of S.C. counties, written by Gene Waddell in 1980, an index to the names listed on the maps, and enlargeable quadrants for conducting in depth research.
“John Allen Tharp surveyed Fairfield and for his work received $1,150. on 4 December, 1819. His original manuscript is clearer than most of the others because he differentiated waterways with watercolors and roads with dotted lines.” Information from: Mill’s Atlas of South Carolina – 1825, Southern Historical Press, 1980
R&R has also taken individual county maps and created a list of their recorded sites, allowing R&R’s users, faster access to historic data. Each of the More Information links opens items connected to the Mill’s map of this county. The last four are those related to Quadrants 1-4. Names within each quadrant are listed below and scroll down, to the bottom of the page, to see an alphabetical index of names, from the Fairfield Co Mill’s map, showing names related to Fairfield Co., and other counties in S.C. Another excellent source of Mill’s Maps are on the David Rumsey website.
Scroll down to view the sectional lists.
Maps Section #1 | Map Section #2 | Map Section #3 | Map Section #4 | ||||
1 | Aldridge, P.H. – F | ||||||
1 | Aldridge’s Shoal – F, Lan | 2 | 25 Mile Creek | 3 | Alligator Cr. – Cha, F | 4 | Allston, J. – F |
1 | Barber, J. Store – F | 2 | Adger, W. – F | 3 | Allston, S. – F | 4 | Anvil Rock – F |
1 | Barkley – F, Lan | 2 | Aikin, J. – F | 3 | Amick’s Island – F | 4 | Big Cedar Creek – Ch’f, F |
1 | Beaver Dam Fork – F | 2 | Alston, D. – F | 3 | Andrews, E. – F | 4 | Bloomingdale – F |
1 | Belton – F, N | 2 | Andrews, J. Store – F | 3 | Ashley, W. – F | 4 | Broom |
1 | Belton, W. – F | 2 | Ashford Ferry Road – F | 3 | Augustin, W. – F | 4 | Broom’s Mill |
1 | Belton’s Store and P.O. – F | 2 | Ashford, J.- F | 3 | Augustin’s Shoals and Lodge – F | 4 | Cedar Fork – F |
1 | Big Wateree Creek – F | 2 | Ashford, M. – F | 3 | Bell’s Mill – F | 4 | Church – A, Be (7), Cha (6), Co (13), D (5), F, |
1 | Boller – F (2) | 2 | Ashford’s, J.: Ferry – F | 3 | Black Jack. M.H. – F | 4 | Craig’s Store – F |
1 | Bollers | 2 | Ashford’s, M.: Ferry – F | 3 | Brown, Col. – F | 4 | Daniel’s Fight Creek – F |
1 | Briggs, M.D. | 2 | Bartlett – E, F | 3 | Buck Shoals – F | 4 | Durham’s Capt. |
1 | Brown, Jas. – F | 2 | Beaver Creek – Ch’f (2), F, K, N, P | 3 | Bunker Hill | 4 | Goodwin, J. |
1 | Brown, T. | 2 | Bell – A, Be, F, O, Su | 3 | Busby – F, Lex, O | 4 | Grist Mill – F, U (5) |
1 | Camden Road – F | 2 | Bonner, I. – F | 3 | Busby’s Shoals – F, Lex | 4 | Haygood, Capt. – F |
1 | Catawba River – Ch, F, Lan, Y | 2 | Bonner, W. – F (2) | 3 | Cato, W. – F | 4 | Horse Creek – F, Gr, Lau, R, Su |
1 | Colonel’s Creek – F, R | 2 | Broad River – A, Be, Ch, F, Lex, N, R, Sp | 3 | Chapel – F | 4 | Horse Pen Creek – F |
1 | Duke – F, R | 2 | Brown, J.A. – Ba, F (2) | 3 | Chapel’s Shoals – F | 4 | Jones, Ralph – F |
1 | Dukes Ford – F | 2 | Buchanan, Capt. – F | 3 | Cook – Cha, F, R, Su, Mar’b, O, R, Su | 4 | Jones, Ralph – M.H. – F |
1 | Dutchman’s Creek – F, Sp, U, Y | 2 | Campbell – A, Be, Ch’f (3), Co, D, F, K, | 3 | Cook, T. – F | 4 | Kennedy – Cha, Co, F, N, U |
1 | Edwards, D.: P.O. – F | 2 | Campbell’s Fork – F | 3 | Cooks, N. | 4 | Kershaw – Ch’f, D, F, Lan, R, Su |
1 | Ford, J.- F | 2 | Carter – Co (2), E, F, P, R | 3 | Craig, J. – Ba, Ch’f, F | 4 | Kincaid – F |
1 | Ford’s – Ba, Ch’f, Co, F, Ge (7), Gr, Lex, | 2 | Carter’s Mill Creek – F | 3 | Crim – F, K, Lex, N | 4 | Kirkland, W. – F |
1 | Fox – F | 2 | Cockrell, Col. – F | 3 | Crim’s Creek – F, Lex, N | 4 | Kirkland’s, W., Old Place – F |
1 | Fox Creek – F | 2 | Coleman – E, F, Mar, Sp | 3 | Crooked Creek – Be, F (2), Mar’b | 4 | Little Cedar Creek – Ch’f, F, R |
1 | Gather – F | 2 | Colman’s Store – F | 3 | Curry, W. – F | 4 | Lots Fork – F |
1 | Gather’s Store – F | 2 | Concord M.H. – F | 3 | Davis, Col. – F | 4 | Main Fork – F |
1 | Going – F | 2 | Cool Branch – F | 3 | Davis, J. – F, O | 4 | McKinstrey, T. – F |
1 | Harrison, I. – F | 2 | Corner of Union and Newberry – F | 3 | Ebenezer M.H. -F | 4 | Mill |
1 | Harrison, R. – F | 2 | Dumper’s Cr. – F | 3 | Fishery – F | 4 | Muse, T. – F |
1 | Havis, Col. – F (2) | 2 | East Fork – F, Lex, P | 3 | Gibson’s M.H. – F | 4 | Nightingale, T. – F |
1 | Hollis, J. – F | 2 | Ederington, F. | 3 | Gibson’s M.H. – F | 4 | Old Cowpen |
1 | Hopewell M.H. – A, F, Mar | 2 | Elliot’s Mill – F | 3 | Goodocon Creek – F | 4 | Old Road to Camden – F |
1 | Johnson – A, Ba, Cha, Co, F, Ge (4), | 2 | Enoree River | 3 | Griffin – A, Ch’f, F, Gr, Lan, P, Sp | 4 | Pear Creek – F |
1 | Johnson, S. – F, R | 2 | Evans, David R. – F | 3 | Griffin’s Shoal – F | 4 | Perry – Be, Co (4), F, K (2), Lan, R |
1 | Jones – A, Cha, Ch, Co, D, E, F, Gr,: | 2 | Gladner’s | 3 | Hall, A. – F | 4 | Perry’s M.H. – F |
1 | Jones, D. – F | 2 | Glin, Jas. – F | 3 | Hall, Ainsley – F (2) | 4 | Phillips – F |
1 | Judge, H. – F | 2 | Gosey, J. – F | 3 | Hampton – F, Lex, R | 4 | Reynolds – Be, Cha (2), F, K |
1 | Kingsbury – F | 2 | Hall, Col. – F | 3 | Hampton’s Island – F, Lex | 4 | Rice Creek – F, K |
1 | Kingsbury Ferry – F, Lan | 2 | Harrison, J. – F | 3 | Hancock’s Old Ferry – F | 4 | Richland – F, K, Lex, O, Su |
1 | Lancaster – Ch’f, F, K, Lan, Y | 2 | Hemp Patch Fork | 3 | Harrison, Capt. W. – F | 4 | Rose, A. – F |
1 | Lewis, W. – F | 2 | Henderson’s Island. – F, N | 3 | Harson – F | 4 | Round Top – F |
1 | Line of Kershaw and Lancaster – F | 2 | Hill – A, D, F, Gr, Su, U, Y | 3 | Harson, G. – F | 4 | Sawney – A, F |
1 | Little Rocky Creek M.H. – F | 2 | Hill Creek – Ch’f, F | 3 | Hewit’s Island – F | 4 | Sawney’s Creek – A, F, K |
1 | Little Wateree Creek – F | 2 | Hill, S. – F | 3 | Holmes – Cha, F, Su | 4 | Shaver – F, R |
1 | M.H. – Ba (11), E (4), F, Gr, H (6), Lan, Lex, | 2 | Hill, Theo. Store – F | 3 | Holmes Store – F | 4 | Shaver’s Creek – F, R |
1 | McCrory – F | 2 | Hill’s M.H. – F | 3 | Hunt’s Br. – F | 4 | Shaver’s Mill – F |
1 | McCulley – F | 2 | Jackson’s Creek – F, R | 3 | Hunts’ Ford – F | 4 | Simmons – Co (2), F |
1 | Mickle – F, K | 2 | Johnson’s Store – F | 3 | Hutchinson, J. | 4 | Simmons Ent. – F |
1 | Mickle’s Ferry – F | 2 | Lebanon M.H. – F | 3 | Kincaid, A. – F | 4 | Simpson, W. – F |
1 | Montgomery’s Island – F, Lan | 2 | Lee – A, Ch, Co (2), E, F, H, K, Su (2), | 3 | Kincaid, W. – F | 4 | Smith, J. – F |
1 | Morgan, C. – F | 2 | Lee Creek – Ch, F | 3 | Kincaid’s Mill – F | 4 | Strother, Gen. – F |
1 | Morris Creek – F | 2 | Lee’s Old Mill | 3 | Lexington – E, F, N, O, R | 4 | Taylor’s Store – F |
1 | Mount Olivet M.H. – F | 2 | Lyles – F, N | 3 | Line of Newberry and Lexington – F | 4 | Thorny Creek – F |
1 | Mount Zion College – F | 2 | Lyles, Col. A. – F | 3 | Little River – A (2), F, H, Lau, Lex, N, P, R, | 4 | To Charleston – F, Gr |
1 | Neale – F | 2 | Lyles’ Ford – F, N | 3 | Mason – Be, F, Y | 4 | To Columbia – F (2), Lex (3) |
1 | Palmer – Be, Cha (4), F, Ge | 2 | Martin, G. – F | 3 | Mason, Widow – F | 4 | Williamson, R. – F |
1 | Peay – F | 2 | McClure – F | 3 | Mays, B. – F | 4 | Wilson, Jesse – F |
1 | Peay, A. – F (2) | 2 | McClure’s Fork – F | 3 | McCants – F | 4 | Wilson, John – F |
1 | Peay, Col. – A, F, K, Lan | 2 | McCalmon – Ch’f | 3 | McKinstrey – F | 4 | Woodward, Capt. J. – F |
1 | Peay, Col. – F | 2 | McConnell, Wm. – F | 3 | McKinstrey, S. – F | 4 | Woodward, W. – F |
1 | Peay’s Ferry – F | 2 | McCreight, R. – F | 3 | Mile Br. – F | 4 | Woodward’s, Capt. J.: Old Place – F |
1 | Peay’s Ferry Road – F | 2 | McGrew, J. – F | 3 | Montgomery, C. – F | ||
1 | Picket – F | 2 | McMullen – F, Sp | 3 | Montgomery, Dr. – F | ||
1 | Picket’s Mill – Ch, F | 2 | Means – Be, F | 3 | Montgomery, W. – F, Su, W | ||
1 | Picket’s Store – F | 2 | Means Island – F | 3 | Monticello | ||
1 | Poplar Spring M.H. – F | 2 | Means, Issac – F | 3 | Morris – Co (2), F, Ge, N | ||
1 | Road to Rocky Mount – F | 2 | Means, Major T. – F | 3 | Morris Ferry – F, N | ||
1 | Roberston, T. – F | 2 | Means, Widow – F | 3 | Morris, J. – D (2), F | ||
1 | Rocky Mount Mill – Ch, F, Lan | 2 | Mill – F | 3 | Mors Bridge – F | ||
1 | Rocky Mt. – F | 2 | Miller – Ch, Ch’f, Co, E, F, K, Lan (5), | 3 | Moultrie, Gov. – F | ||
1 | Roseborough – F | 2 | Milling, Capt. H., F | 3 | Muster Ground – F | ||
1 | Shackelford, Capt. – F | 2 | Milling, R. – F | 3 | Natchie Old Field – F | ||
1 | Stark – A, F, Lex | 2 | Mobley – Ch, F | 3 | Neckley – F | ||
1 | Stark, Gen. – F | 2 | Mobley’s M.H. – F | 3 | Neckley’s Creek – F | ||
1 | Stark, J. – F | 2 | Moore, Dr. I. – F | 3 | Nelson, J. – F, Su | ||
1 | Stark’s Island – F | 2 | Moore, Maj. H. – F | 3 | Newberry | ||
1 | Summer Retreat – F | 2 | Paul – F, Mar | 3 | Owens, B. – F | ||
1 | Taylor – Ba, F, Ge (2), K, Su (3), U, Y | 2 | Peeples – Ba, Be, F, U | 3 | Pearson – F, Lex, Mar’b, O | ||
1 | Taylor’s Creek – F, Y | 2 | Peeples Store – F | 3 | Pearson, Gen. – F | ||
1 | To Establishment – F | 2 | Raiford, R. – E, F | 3 | Pearson, P. – F | ||
1 | Turner, Maj. J. – F | 2 | Road to Shallow Ford – F | 3 | Pearson’s Island – F, Lex | ||
1 | Wateree River – F, K, O, R, Su (2) | 2 | Rocky Branch – F, N, R, Y | 3 | Pierce, Dr. – F | ||
1 | Whitaker – F, K (3) | 2 | Rocky Creek – A (2), Ch (2), E (4), F, Lex, N, | 3 | Post Office – Ch, F | ||
1 | Winnsborough C.H. – F | 2 | Salem M.H. – F, P | 3 | Powell – F, R | ||
2 | Sandy River – Ch (2), F, R, Su, VV | 3 | Powells Shoal – F | ||||
2 | Shelton – F, Su | 3 | Rabb – F | ||||
2 | Shelton’s Store – F | 3 | Rabb, R. – F | ||||
2 | Shoals – F, Gr | 3 | Rabb’s Store – F | ||||
2 | Simonton, J. – F | 3 | Road to Columbia – F | ||||
2 | South Fork of Little River – F | 3 | Roberston – A, F, N, P | ||||
2 | Sutton’s Old Place – F (2) | 3 | Robertson, Maj. – A, F, Mar’b | ||||
2 | Taylor, Capt. S. – F | 3 | Roger, J. – F | ||||
2 | Taylor’s Island – F, U | 3 | Roseborough M.H. – F | ||||
2 | Terry – Ch, F, Gr | 3 | Ruffs Ferry – F, Lex, N | ||||
2 | Terry’s Tan Yard – Ch, F (2) | 3 | Shaver’s, P.: Old Home – F | ||||
2 | Tharp, J.A. – F | 3 | Smith Island. – Ba, F, Lex | ||||
2 | Tinkler – F | 3 | Somer – F | ||||
2 | Tinkler’s P.O. – F | 3 | Somers’ Mill – F | ||||
2 | Tirrable Creek | 3 | Stone Quarry – F | ||||
2 | To Chester C.H. – F (2) | 3 | White Hall – F | ||||
2 | Turable Creek – F | 3 | Wilkinson’s Creek | ||||
2 | Tyger River – F, N, Sp, U | ||||||
2 | Union – Ch, F, Lau, N, Sp, Y | ||||||
2 | Wilson – A (4), Cha (2), Co (2), E, F, I | ||||||
2 | Winn, Col. – F | ||||||
2 | Winn’s, Col.: Bridge – F | ||||||
2 | Winnsborough Fork – F | ||||||
2 | Woodward’s M.H. – F | ||||||
2 | Young, Capt. – F |
*** Historian Harvey S. Teal’s South Carolina Postal History, 1989 states: “Ashford’s Store Post Office operated from 1811 – the Civil War with Michael Ashford as Postmaster. Also, Broom’s Post Office, later renamed Cook’s, was operated by Postmaster Mr. Charles Broom from 1826 – 1831. From 1836 – 1853 operated by Charles Broom (Post Master), as the Cookham Post Office. Philip Cook also served as its Postmaster. Harrison’s Store and Post Office was run by Postmaster, Mr. Richard Harrison from ca. 1821 – 1823, also known as Mount Pleasant Post Office run by Postmaster, Mr. R.B. Harrison. Also, Poplar Springs Post Office operated from 1831 – 1852, run by Postmaster Mr. John R. Bryant.
Other Post Offices related to this map, Historian, Harvey S. Teal’s S.C. Post Office History, 1989 states: Tayorsville Post Office, or Taylor’s Store Post Office was operated by John H. Taylor, Postmaster. The PO ran from ca. 1821 – 1844.
Stay Connected
Explore history, houses, and stories across S.C. Your membership provides you with updates on regional topics, information on historic research, preservation, and monthly feature articles. But remember R&R wants to hear from you and assist in preserving your own family genealogy and memorabilia.
Visit the Southern Queries – Forum to receive assistance in answering questions, discuss genealogy, and enjoy exploring preservation topics with other members. Also listed are several history and genealogical researchers for hire.
User comments welcome — post at the bottom of this page.
Please enjoy this structure and all those listed in Roots and Recall. But remember each is private property. So view them from a distance or from a public area such as the sidewalk or public road.
Do you have information to share and preserve? Family, school, church, or other older photos and stories are welcome. Send them digitally through the “Share Your Story” link, so they too might be posted on Roots and Recall.
Thanks!
User comments always welcome - please post at the bottom of this page.
Share Your Comments & Feedback: