City Directories and History: Architect, Mr. Robert Mills was hired by the State of S.C. to create accurate maps of the state’s districts. In turn, he employed knowledgeable surveyors to survey the local areas, from which he created his finished maps of S.C., districts or counties. This resulted in accurate maps of roads, streams, and cities located in each. Click on the More Information / Enlargeable links, (found under the picture column), for an enlargeable county map, a history of Robert Mill’s survey of S.C. counties, written by Gene Waddell in 1980, an index to the names listed on the maps, and enlargeable quadrants for conducting in depth research.
“Thomas Anderson, Deputy Surveyor, prepared the surveys of Edgefield and Barnwell Districts. Both of his manuscript maps have survived and are signed by him, and he is credited with having made both surveys in the Atlas. He was given an advance in May, 1817, for the Edgefield map and received a final payment for it in December, 1818. He was paid a total of $1,250 for surveying the 1,702 square miles of the district. His manuscript is highly exceptional in being water colored with blue for water, red for roads, and yellow for swamps. He was paid an additional $1,000 on 26 August, 1819, for his map of Barnwell (1,440 square miles). It is unusually detailed in that it often shows approximate boundaries of individual land holding; it was clearly based in part upon plats.
The Edgefield map was probably begun before the Legislature approved a change in scale because its scale is two miles to the inch (the scale of the Atlas maps). The Barnwell map has the new scale of one mile to the inch and so is twice as large as the published version and had to be reduced for it. In 1820 Anderson was probably a resident of Edgefield District, where two Thomases are listed in the Census of that year. He, like the majority of the surveyors, possessed a firsthand knowledge of the regions he surveyed.” Information from: Mill’s Atlas of South Carolina – 1825, Southern Historical Press, 1980
R&R has also taken individual county maps and created a list of their recorded sites, allowing R&R’s users, faster access to historic data. Each of the More Information links opens items connected to the Mill’s map of this county. The last four are those related to Quadrants 1-4. Names within each quadrant are listed below and at the bottom of the page, is an alphabetical list, of all names shown in Edgefield District, along with other counties in which the name also appears. Another excellent source of Mill’s Maps are on the David Rumsey website.
Scroll down to view the alphabetical listing of names:
Abbeville – A, E, Lau, P | Goodwin, Maj. – E | Neal, D.C. – E |
Abney – E | Gouedy, Mrs. – E | Neals, D.C., Tavern – E |
Abney, Mrs. – E | Grafton, Mrs. – E | Nesbit – E, Ge (3), Sp, Y |
Abney, W. – E | Graves, Dr. – E | New Berry – E |
Adam’s Mill – E, Mar’b, R | Gray – A, Ba, Be, E, P | New Richmond – E |
Adams – Be (2), Co. (2), E, Gr, Mar’b | Green – Ba, Co, E, Ge (11), Gr, H, Sp, W | Newby, Jas. – E |
Adams, Ino – E | Green, Thos. – E | Ninety Six Creek – E |
Allen, Young – E | Greens, Thos.: Tav. – E | Noble – E |
Anderson – A, Ch’f, E, Ge, Gr, H, Lan, | Griffin, Capt. I. – E | Norris, Wm. – E |
Anderson, A. – E | Grigsby, Maj. R. – E | Norris, Wm.: Tavn. – E |
Anderson, A. and C.: Mill – E | Gunner – E | Odams, Mrs. – E |
Anderson, C. – E | Gunners Creek – E | Oliver – E |
Anderson, Thos. – E | Halfway Swamp – Cha, E, O, Su | Paces -E |
Ardis – E | Hamburg – E | Paces Ferry – E |
Augusta – E | Hamlin – Cha, E, Ge | Paces I. – E |
Bacon, E. – Ba, E | Hamlins Creek – E | Parker, Geo. – E |
Bacon, L. – E | Hammond, C. – E | Parkin – E |
Balentine, H. – E | Hard Labour Creek – A (2), E | Parkins Ford – E, N |
Bands Mill – E | Hardie – E | Parks Ent. – E |
Barnwell – Ba, Be, E, O, Su | Hardies M.H. – E | Pen Creek – E (2) |
Bartlett – E, F | Harris – A (2), Ch’f, E, F, K, Lan (2), P, | Perrin, Robt. – E |
Bartlett, R. – E | Hatcher, Benj. – E | Persimmon Creek – E |
Beaver Dam Creek – Ch, E (2), Gr (2), Lau, | Hatcher, I. – E | Pine Wood House – E |
below Pine – E | Hatchers Pond – E | Pools – E |
Bender – E | Henley – E | Pope – A, Ba, Ch’f, E, N |
Benin gfields Creek – E | Henleys Creek – E | Pope’s, Ino., Mill – E |
Beningfield – E | Higgin – E | Popes Island – E |
Big Creek – E, N, O, P | Higgins Ferry – E | Poplar – E |
Big Horse Creek – E | Hightower, B. – E | Pottery – E |
Bird Creek – E (2) | Hightower, Mrs. – E | Pratt, Muster Field – E |
Bird, D. – E | Hightowers, B., – Mill – E | Quarles, R. – E |
Bird, M. D, E | Hill, Mrs. – E | Raiford, R. – E, F |
Blair – E, Lan | Hills, Mrs.: Tavn. – E | Red Bank Creek – E |
Blair’s Ford – E | Hollow Creek – Ba, E, O | Reed – A, E, P, U |
Bland, P. – E | Hoot, Mr. – E | Reeds, Dr. – E |
Blands, P., Tavern – E | Horn – Ch’f, Co, E | Regimental Muster Field – E |
Blandsborrow – E | Horns Creek – E (2) | Republican M.H. – E |
Blocker, J. – E | Horns Creek M.H. – E | Richardsonville – E |
Botti – E | Horse Shoe – E | Ridge Spring – E |
Bottis Mill – E | Horsepen Creek – E, Gr | Rinehart – E |
Bound tree – E | Howard, Enos – E | Robinson, Isham – E |
Bower, B. – E | Howard’s, Enos: Tavn. – E | Rock of a good quality for Mill Stones – E |
Bower, D. – E | Hutsons Mill – E (2) | Rocky Creek – A (2), Ch (2), E (4), F, Lex, N, |
Boyds – E | Indian Branch – E | Roger – A, Co, E, H, Sp |
Boyds, Rev. Jno. – E | Island Ford – E, N, Sp | Rogers Shoal – E |
Bridge Creek – Ba, E (2) | Johnson – A, Ba, Cha, Co, F, Ge (4), | Ross, Jas. – E |
Bullock, Capt. Jas. – E | Johnston, Mrs. – E | Rowall – E |
Bullock, R. – E | Jones – A, Cha, Ch, Co, D, E, F, Gr,: | Rudolph – E |
Burges, Jno. – Ba, E | Jones, Col. M. – E | Rudolph’s Mill and H. – E |
Burton, Wm. – E | Key, Mrs. P. – E | Salley, G. – E, O |
Burts, P. – E | Key, S. – E | Saluda Old Town Ferry – E, N |
Bush, Isaac – E | Key, T. -E | Saluda River – A, E (3), Gr, Lau (2), Lex |
Butler, Col. S. – E | Kickrey, John – E | Samuel, Mrs. – E |
Butler, Maj. Gen. Wm. – E | Kickreys, John: Tav. – E | Sanders, Mrs. – E (2) |
Butler, Maj. I. – E | Kine – E | Savannah River – A, Ba, E, P |
Caldwell – A, E, N, O | Kines Fork – E | Sawyer, Ansell – E |
Caloe Mill – E | Lamkins – E | Scott – A, Be, Cha, D, E, Ge, Lex, R, Su, |
Cambridge – E | Lamor – E | Scott’s Creek – E (3), N |
Campbcllion – E | Landrum – E | Scotts Ferry – E |
Carey, Mr. – E | Landrum’s, Rev. Jno.: Pottery – E | Shaw – Ba, E, Su, W |
Cartlage – E | Landrumsville – E | Shaw’s Creek – Ba, E (2) |
Cartlages Mill – E (2) | Lark – E | Simkins, Arth. – E |
Caters Mill – E | Larks, Capt. Ino. – E | Simkins, A. – E |
Catfish Creek – E | Lee – A, Ch, Co (2), E, F, H, K, Su (2), | Simkins, J. – E |
Cedar Creek – Ba (2), Ch’f, D, E (2), K, Lan, | Lee Ferry – E | Sinkins – E |
Chappel – E | Levingsworth – E | Sinkins, Col. A. – E |
Chappell, Col. H. – E | Levingsworth Mill – E | Sleepy Creek – E |
Chappels Ferry – E | Lexington – E, F, N, O, R | Smith Island – Ba, F, Lex |
Chesnct Hill M.H. – E | Liberty Hill – E, Lau, N | Smith, Wm. – E (2) |
Chester – E | Little Horse Creek – E | Snow Hill – E |
Cheves – E, Lan, O | Little River – A (2), F, H, Lau, Lex, N, P, R, | Spann, Henry – E |
Cheves Cr. – E (2) | Little Saluda River – E (2), N | Spann, Mrs. M. – E |
Clark – Cha, Ch’f, Co, E, Gr, Lan, Lau, | Little Stevens Creek – E | Spicer, Patk. – E |
Cloud – E | Log Creek – E | Springfield – E |
Clouds Creek – E | Longmier, Mr. – E | Stevens – E, H |
Cobbs, T. – E | Longstreet • E | Stevens Creek – E (3) |
Cockran – E | Longstreets Mill – E | Stewart, T. – E |
Coleman, Capt. J. – E | Loper – Ba, E | Store Ent. – E |
Coleman, R. – E, K | Lorick – E, Lex, N | Sullivan, Capt. Wm. – E |
Collins, Josh. – E | Loricks Ferry late Waldo’s – E | Sullivan, P. – E |
Comer of Lexington and Orangeburgh – E | Lott, Emsley – E | Tarpin – E |
Comer of Orangeburgh and Barnwell – E | Lotts, Emsley: Tavn. – E | Tarpon (Tarpin) Creek – E |
Connor, Catlet – E | Love, N. – E | Thurmon – E |
Coughran – E | Loyd – E | To Columbia – F (2), Lex (3) |
Coughran, Jno.: Mill – E (2) | Loyds Creek – E | Thomson – E |
Covington – A, E | Lyon – E, O | Tosety Creek – E |
Craig, J. – E | Lyon, Ino. – E | Town Creek – Ba, E, K |
Cuffey Town Creek – E | M.H. – Ba (11), E (4), F, Gr, H (6), Lan, Lex, | Tucker – A (2), Ge (3), N, P, R |
Daniels – E, W | Mall, Jas. – E | Tucknott – E |
Daniels, Mrs. – E | Marsh, Capt. – B, E | Tutts, Mrs. – E |
Day, S. – E | Martin – A, Be (2), Co, E, Ge, P, Sp | Viteto Spring – E |
Day, Wm. – E | Martin Town – E | W.O. – E.A. – E |
Dayley – E | Maxwell – Ba, E, N | Wadeworth, Sam – E |
Dayleys Creek – E | Maxwell Neck – E | Walker – Ba, Ch, Co, E, H, N, O |
Dead Pine Creek – Ch’f, Ge, Mar’b | May, Wm., Sr. – E | Walker, Mrs. – E |
DeLaughter – E | Mays, Gen. Sam – E | Wallicon – E |
Deshazor, R. – E | Mays, W.A. – E | Wallicons Ferry – E |
Dillard – E | Mayson, A. – E | Ware – A, E, Lau |
Doley – E | Mayson, Willis – E | Ware, Capt. R. – E |
Doley I. – E | McCoy – E, Su (4) | Warrens, T.: Tav. – E |
Double R.O., E.A. – E | McCoys Ferry – E | Warrin, T. – E |
Dozier, R. – E | McKinney – Ba, E | Waters – Ba, E, N, W |
Dry Creek – E, Y | McKinney’s Mill – E | Waters Ferry – E, N |
Edgefield District E | McTyer – E | Watson, E. – E |
Etheridge’s Mill – E | McTyer Creek – E, O | Watsons, E., Tavern – E |
Faulkner – E | Middle Creek – E, Ge | Weavers, Capt. I. – E |
Faulkner’s Mill – E | Middleton – Cha, E | Westcate – E |
Fox Mill – E | Middleton, Jno. – E | Westcates Creek – E |
Foxe’s Creek – E | Mill Creek – A, Ch’f, D, E, F, Gr, H, Lex (2), | Whittles, Winfroy – E |
Foxe-E | Miller – Ch, Ch’f, Co, E, F, K, Lan (5), | William, R. – E |
Foy – E | Miller, Jno. – E | Williamson – E, Gr, Lex |
Foy, Wm. – E | Mims – E | Wilson – A (4), Cha (2), Co (2), E, F, I |
Foys, Wm.: Manufy. – E | Mims Mill – E (2) | Wilson, S. – E |
Frazer, B. – E | Mims, B. – Ba, E | Wilson, Wm. – E |
Frazer, Jesse – E | Mine Creek – E | Wine Creek – E |
Fulkners Mill – E | Minn, B. – E | Winns I. – E |
Furey – E | Mobley, I. – E | Wise – E |
Furey’s Ferry – E | Moor – E, K, P, Su, Y | Wise’s Mill – E |
Ganth, R. – E | Moore, Jno. – E | Woolfolk – E |
Garrett, S. – E | Moore, Maj. W. – E | Yarborough – E |
Garrett, W. – E | Moors Bridge – E, Y | Youngblood, Thos. – E |
Garretts, S.: Mill – E | Moors Creek – E | Zinn – E (2) |
Garretts, W.: Mill – E | Morgan, E. – E | Zinn, Jacob – E |
Germans I. – E | Morgan, Wm. – E | Zinn, Maj. Jacob – E |
Glover, A. – E | Morgan’s, E., Tavern – E | |
Glovers, A.: Mill – E | Morgan’s, Wm., – Mill – E | |
Good Hope M.H. – E | Mount Willing – E | |
Good, Mrs. – E | Mountain Creek – E, Gr (2), P | |
Goodwin, J. – E | Myer, Jas. – E | |
Goodwin, Maj. – E | Myers, Jas., – Mill – E | |
Gouedy, Mrs. – E | Neal – E (2), U |
“Dalcho also describes a Church at Cuffe-Town. He tells of a considerable number of Palatines who came to Carolina between 1764 and 1770 and settled a township named Londonderry in Edgefield District at Cuffe-Town. A Missionary served here after Easter 1770 and reported 200 families under his care. They had been so long without “the ordinances of religion, that their children were growing up like savages,” he wrote. There were no reports of this Church after the Revolution, however.”
(Information from: Names in South Carolina by C.H. Neuffer, Published by the S.C. Dept. of English, USC)
Stay Connected
Explore history, houses, and stories across S.C. Your membership provides you with updates on regional topics, information on historic research, preservation, and monthly feature articles. But remember R&R wants to hear from you and assist in preserving your own family genealogy and memorabilia.
Visit the Southern Queries – Forum to receive assistance in answering questions, discuss genealogy, and enjoy exploring preservation topics with other members. Also listed are several history and genealogical researchers for hire.
User comments welcome — post at the bottom of this page.
Please enjoy this structure and all those listed in Roots and Recall. But remember each is private property. So view them from a distance or from a public area such as the sidewalk or public road.
Do you have information to share and preserve? Family, school, church, or other older photos and stories are welcome. Send them digitally through the “Share Your Story” link, so they too might be posted on Roots and Recall.
Thanks!
User comments always welcome - please post at the bottom of this page.
Share Your Comments & Feedback: