City Directories and History: Architect, Mr. Robert Mills was hired by the State of S.C. to create accurate maps of the state’s districts. In turn, he employed knowledgeable surveyors to
survey the local areas, from which he created his finished maps of S.C., districts or counties. This resulted in accurate maps of roads, streams, and cities located in each. Click on the More Information / Enlargeable links, (found under the picture column), for an enlargeable county map, a history of Robert Mill’s survey of S.C. counties, written by Gene Waddell in 1980, an index to the names listed on the maps, and enlargeable quadrants for conducting in depth research.
“Stephen H. Boykin prepared maps of Kershaw, Lancaster, and Sumter Districts. He worked on the adjacent districts of Kershaw and Lancaster at the same time, receiving a $200 advance for both in August, 1817, and an $1,800 payment for both on 21 December, 1820. He prepared the map of Sumter District between 20 November, 1820 (when John Lowery petitioned for an additional payment for his map of Sumter), and 28 August, 1821 (when he, Boykin, received a payment of $1,100). In December, 1821, the Senate wanted to know “whether more than one Surveyor was employed to make a Survey of the District of Sumter & if so whether both of them have been paid & the reason why that course was pursued.” The Committee on the Map reported that Governor Pickens had employed Daniel Dubose of Sumter District to prepare the map originally, but Dubose had delayed so long that the next Governor, Geddes, had hired Lowery to make one. Lowery’s survey was approved by James M. Elford (the professor who replaced Blackburn), and Lowery was paid in full. Subsequently, the Legislature gave the Board of Public Works authority over the map project, and the Board rejected the map, stating that it was “defective and incorrect and can not be made to answer the purpose. Boykin was then called upon so that a dependable survey could be produced in as short a time as possible.
Of Boykin’s three maps, only the one of Sumter is known to survive. He must have made good use of plats to be able to compile so detailed a map of so large an area (1,672 square miles) in so short a time. Although his map of Sumter does not resemble a printed map as closely as the maps by Vignoles, Hemingway, and Thompson, its unusual clarity and minute depiction of watercourses make it one of the best submissions and one that required the least revision for use in the Atlas.” Information from: Mill’s Atlas of South Carolina – 1825, Southern Historical Press, 1980
R&R has also taken individual county maps and created a list of their recorded sites, allowing R&R’s users, faster access to historic data. Each of the More Information / MAPS links opens items connected to the Mill’s map of this county. The last four are those related to Quadrants / Sections 1-4. Names within each quadrant are listed below and at the bottom of the page, is an alphabetical list, of all names shown in Sumter District, along with other counties in which the name also appears. Click here for another excellent map sight showing the Sumter District map.
Scroll down to see the alphabetical listing of names in each section:
8 mi. to Fork Road – Su | Dubose, Dr. – Su | Mayor – Su | Sanders, G. – Su |
Ancrum, W. – Su (2) | Dubose, P. – D, Su | Mayrant – Ge, Su (2) | Sanders, Robt. – Su |
Anders – Su (2) | Dubose, Z. – Su | McBryd – Su | Sandy River – Ch (2), F, R, Su, VV |
Anders, Stn. – Su | Dubose’s Ferry – D, Mar, Su | McCallam – Su | Savanna – Ba, Su (2) |
Anderson, Jn. – Su | Elmason’s Pond – Su | McCallam’s Ferry – Su | Savanna Creek – Ba, Cha (2), Su (2) |
Armstrong – Gr, Lau, N, P, Su | Evan’s, Ben: Tav – Su | McCants, Jane – Su | Scape Creek Bridge – Su |
Arthur, R. – Su (2) | Eveleigh – Su | McCascal – K (2), Su | Scape Creek Swamp – Su |
Atkins, H. – Su | Faulkner, W. – Su | McChutchin – Su | Scarborough – Su |
Bagnel – Su | Flagler, W. – Su | McClain – K (2), Su | Scarborough, H. – Su |
Bagnel, Jn. – Su | Floyd, S. – Su | McCoy – E, Su (4) | Scarborough, Maj. – Su |
Baker – A, Co, Lan (2), Lex, P, Su | Fort Watson – Su | McCoy, I. – Su | Scott – A, Be, Cha, D, E, Ge, Lex, R, Su, |
Baker, Capt. – Co, Su | Forts, Wiley – Su | McCoy, Jas. – Su | Sear – Su |
Baker, I. – Su | Freeman, Jos. – Su | McCoy, Reding – Su | Seession, Jn. – Su |
Baker, W. – Su | Frierson, Jr. – Su | McCoy, S. – Su | Shanks Creek – Su |
Bam, I. – Su | From Manchester to Nelson’s Ferry – Su | McDaniel – P, R, Sp, Su (3) | Shaw – Ba, E, Su, W |
Barnwell – Ba, Be, E, O, Su | From Manchester to Sumterville – Su | McDaniel, Capt. – Su | Shelton – F, Su |
Barrett – R, Su | From Manchester to Vance’s Ferry – Su | McDaniel, I. – Su | Shoemake – Su |
Bates, G. – Su | From Newman’s Ferry – Su | McFadden – Su | Shoe-make Br. – Su |
Batting Creek – Su | From Pygots Bridge to the Line – Su | McFadden, Jn. – Su | Simmon – Be, Su |
Bear Creek – Ch’f, K, Lan, Lex, P, Su | From Statesburg to Scape Creek – Su | McFadden, Robt. – Su | Simmon, Capt. – Su |
Beaver Dam Branch – Su, Y | From Statesburgh to Sumterville – Su | McGinney – Su | Singletary – Ge, Su, W |
Bell – A, Be, F, O, Su | From Sumter’s Landing to Sumterville – Su | McGirt – Su | Singletary, Capt. – Su |
Belseer – Su | From Sumterville to Jones Bridge – Su | McGirts Branch – Su | Singletary, Jn. – Su |
Belvin – Su | From Sumterville to Nelson’s Ferry – Su (2) | McIntosh – Su | Singletary, Mrs. – Su |
Benbow, Col. E. – Su | From the Fork to YVilliamsburgh Line – Su | McKnight – Su | Singleton – Co (2), Ge, K, Su, W (3) |
Benbow, E. – Su | From the Line to Sumterville – Su (2) | McKnight, I. – Su | Singleton, A. – Su |
Benbow, Gen. – Su | From Vance’s Ferry to Sumterville – Su | McLeoad – Lan, Su | Singleton, Jn. – R, Su |
Bennet – Ba, Co, Sp, Su | Fuller’s Earth Creek – Su | McWherter – Su | Singleton, R. – Su |
Bennet’s Br. – Su | Fulton, F. – Su | Means, Gen. – Su | Singleton’s, R.: Race Turf – Su |
Bentley – R, Su | Furman, R. – Su | Mechau – Su | Smith, A. – Su |
Bentley River – R, Su | Gale, Jn. – Su | Meeting House Br. – Su | Smith, E. – Sp, Su |
Bethum – Su | Gamer – R, Su | Middleton – Cha, Co, Gr, Su | Smith, Jn. M. – Su |
Bethum, Dr. – Su (3) | Gandy – Su | Middleton Pond – Su | Smith, Maj.: St. – Su |
Big Bay – Su | Gardner, Dr. – Su | Miller, Dr. – Su | Smith, Thos. – Su |
Big Br. – Co, Su | Garrot, T.- Su | Mills • Ch, O, Su | Spann – Su (2) |
Bishop, Dr. – Su | Gelley – Su | Mitchel – Co, Su (2) | Spann Store – Su |
Bishop’s, Dr., St. – Su | Gerald, Rich’d – Su | Mixon – O, Su | Spann, Capt. J. – Su |
Black Oak Island – Su | Gibson, Sam’l – Su | Mixon, I.K. – Su | Spann, Col. James – Su |
Black River – Cha, Ge, Su, W (2) | Goodman, H. – Su | Monk, Jn. – Su | Spann, F. – Su |
Blackwell – Mar, Su | Gorden – Sp, Su | Montgomery – Ch, F, Lan (2), Su, W | Spann, J.G. – Su |
Boon – Co, Su (2) | Gorden, Chas. – Su | Montgomery, I. – Su, W | Spear – R, Su |
Bossard – Ge (2), Su | Grant, Mrs. – Su | Montgomery, J.P, – Su | Spear, Chs. – Su |
Bowman – Cha (2), Su | Green Savanna – Su | Montgomery, W. – F, Su, W | Spivey – D, K, Su |
Bowman, A. – Su | Green, H. – Su | Moor – E, K, P, Su, Y | Spivey Ferry – D (2), K, Su |
Bowman, H. – Su | Green, Jl. – Su | Moor, I. – Su | Spring – Cha, Mar (2), Su, U |
Boyd – Lau (4), Lex, N, Su | Green, W. – Su | Moore, Capt. Jn. – Su | Stacey, Jn. – Su |
Boykin – K (5), Su (2) | Guerry – Su | Moore, Capt. M. – Su | Stark, Col. D. – K (2), Su |
Boykin, B. – Su | Gum Branch – Su (2), Y | Mott – Su | Statesburgh to West – Su (2) |
Boykin, J. – Su | Hagin – Su | Mount Chio P.O. – Su | Stephen Jones Bridge – Su |
Boykin, Sami. – Su | Haicot, Jn. – Su | Mudy, S. – Su | Stokes, E. – Su |
Bracey, Dr. – Su | Halford, B. – Su | Muldrew, D. – Su | Stokes, H. – Su |
Bracey, Mrs. – Su | Halford’s, B.: Tav. – Su | Mulleedy, J. – Su | Stokes, S. – Su |
Bracey, P. – Su | Halfway Swamp – Cha, E, O, Su | Murphy – Cha, O, Su | Stony Run – Su (2), W |
Bradford – Gr, Su | Hall – Ch, K, Lau (2), N, O, Su | Murphy, P. – Su | Store House – R, Su |
Bradley – Ge, Gr, Mar, P, Su, W | Hall, Benj. – Su | Murrel – Su | Sumter – Su (2) |
Bradley’s Crossing – Su | Hamesworth, Dr. – Su | Mush Swamp – Su | Sumter Landing – R, Su |
Bradley’s P.O. – Su | Hariot – Su | Myers – Ge, Mar, O, Su, W | Sumter, Gen. T. – Su |
Brisbane – R, Su | Harley, Dr. – Su | Nasty Br. – Su | Sumter, Thos. – Su |
Bullard – Su | Harvey – Ge (2), Su | Nelson – Cha, Ch, N, O, R, Su, W | Sumterville – Su |
Bullard, Royal – Su | Harvin, Capt. – Su | Nelson, Col. S. – Su | Sumterville 12lA miles – Su |
Bur wick – Su | Hatfield – Su | Nelson, J. – F, Su | Surginer – R, Su |
Burton – A, Ba, Su | Hickman – Su | Nelson, Jas. – Su | Swamp – Be, Mar, Su (2) |
Byrd – Co (2), Su | Hickman, I. – Su | Nelson’s Ferry – Cha, O, Su | Swimming Pens – Su |
Byrd’s Ferry – D, Su | Hickman, Wm. – Su | Nettles, Jes. – Su | Sylvester – Su |
Cain – H, Lan, P, Su | Hickman’s Old Place – Su | Newman – Cha, D, Su | Tavern Creek – Su |
Camron, Jn. – Su | Hicks – Su | Newman’s Ferry – D, H, Su | Taw Caw Creek – Su |
Canady – Su | Hill – A, D, F, Gr, Su, U, Y | Nicol – Su | Taylor – Ba, F, Ge (2), K, Su (3), U, Y |
Canal Mill Bay – Su | Hill’s Store – Su | Nicole – Su | Taylor’s Br. – Su |
Cantey, Capt. Chas. – Su | Hixon – Su | Nielson – Su | Tear Coat Creek – Su |
Canty – Su | Holladay, W. – Su | Nielson, S. – Su | Thames – Su |
Caper, G. – Su | Holliman – Su | Nielson’s Crossing • Su | Thames St. – Su |
Card, Fs. – Su | Holmes – Cha, F, Su | Norton – H, Su | Thames, Jn. – Su |
Carter, Capt. B. – Su | Holmes, W. – Su | Norwood – Su | Theus, Maj. – Su (2) |
Carter, Maj. – Su | Holton – Su (2) | Norwood’s St. – Su | Thigpen, H. – Su |
Carter, W. – Su (2) | Hood – Lan, Su | Oak Grove – Cha (2), Co, Su, U | Timmons – Mar (2), Su |
Cater, W.: Crossing – Su | Hood’s Lake – Su | Old River – R, Su | Timmons, Jn. – Su |
Cato, Jn. – Su | Hoot, B. – Su | Orangeburgh – Cha, Co, E, Lex, O, R, Su | Tisdel, Jn. – Su |
Ceermont – Su | Hope – Su | Osbem – Su | Tisdel, S. – Su |
Champion – Su | Hope Swamp – Su | Owin – Su | To Newman’s Ferry – Su (2) |
Chandle – Co, N, Su (2), U | Hopper – Su | Ox Swamp – Su, W | To Pocotaligo River – Su |
Charleston – Cha, Ge, Su, W | Horse Creek – F, Gr, Lau, R, Su | Parish, I. – Su | To Scrape Creek 9 Miles – Su |
Chesel, Weaks – Su | Horse Pen Br. – Su | Parrot – Su | To Scrape Creek Bridge – Su |
Christmas – Su | Howard, Dr. – Su (2) | Parsonage – Cha (2), Su, W (2) | To the Ferry 7 miles – Su |
Claremon, Js. – Su | Hungary Hall – Su | Partridge – Su | To the Ferry 9 miles – Su |
Clark, A.L. – Su | Hungary Hall Br. – Su | Peble, Jesse – Su | to the Fork – Su |
Clarkson – Su (2) | Island – Su | Peck, Jas. – Su | To Williamsburgh Line – Su |
Cochlough, Jn. – Su | Johnston, D. – Su | Pendegras, S. – Su (2) | Tobias – Su |
Cochlough, W. – Su (2) | Jones, Stephen – Su | Piland – Su | Upper Salem – Su |
Coker, H. – Su | Josey – Su | Plantation – K (9), Lan (49), Mar, Su (57), | Vance – Cha, O, Su |
Coker, Jn. – Su | Junk Yard Bay – Su | Pocotaligo River – Be, Su | Vance’s Ferry – Su |
Coker, T. – Su | K, Mar, Mar’b (5), N (2), P (3), Su (2), | Polk – Mar, Su | Vaughan – Gr, Lau, N, Su (2) |
Coker, Whitney – Su | Kanedy, I. – Su | Polk, Thos. – Su | Vaughan, H. – Su (2) |
Concord Church – Su | Kell, W. – Su | Pond – Ba, Co, Lex (2), Su | Voss – Su |
Conner – Su (2) | Kelley – Su | Potatoe Creek – Su | Walker, Jas. – Su |
Connor, Chas. – Su (3) | Kelly – Ba, K, Su | Pott – Su | Wateree River – F, K, O, R, Su (2) |
Cook – Cha, F, R, Su, Mar’b, O, R, Su | Kendrick – Su | Potter, P. – Su | Waties – Su |
Cooper, Capt. – Su | Kennady – Su | Pringle – Co, Ge (2), Su | Watson – H, K, Mar (3), Su |
Copeland – Ch’f, Su | Kerchall – Su | Pudding Swamp – Su, W | Wells, Thos. – Su |
Cowpen Swamp – Su | Kershaw – Ch’f, D, F, Lan, R, Su | Pygot- Su | Wells, Williby – Su |
Cox – H, Su | Killebrow – Su | Pygot’s Bridge – Su | West – Lau, Sp (2), Su |
Coy, Dr. S. – Su | Kinlock – Su | Rab – Su | Whealer – Su |
Culp – Su | Knox – Ge, Su | Race Path Savanna – Su | Whelden, W. – Su |
Cummin, Dr. – Su | Lackey – Su | Raft – Su | Whitaker, D. – Su |
Cypress Pond – Ba, R, Su | Lacoster – Su (2) | Ragin – Su | White Oak Br. – Su |
Danel, D. – Su | Lacoster, Capt. S. – Su | Rees, H. – Su | White, R. – Su |
Darlington – Ch’f, D, K, Mar, Mar’b, Su, W | Lamb, F. – Su | Rees, Mrs. – Su | White, Thos. – Su |
Davis, 11. – Su | Lavender, Benj. – Su | Rees, O. – Su | Whiterspoon – Su (2) |
Davis, As. – Su | Law – Su (2), W | Rees, W. – Su (5) | Whitwart, I. – Su |
Davis, Capt. Jn. – G, Su | Law, G. – Su | Reeves – Ba, Lan, Lex, Su | Wibo Swamp – Su |
Davis, Jn. – G, Su (2) | Lee – A, Ch, Co (2), E, F, H, K, Su (2), | Rembert – Su | Wilder – Su |
Davis, Jn. – N, Su (2) | Lee, Mrs. – Su | Rembert, Capt. – Su | Wilder, Jas. – Su |
Davis, M. – Mar, Su | Lenoir – Su | Richardson – Be, Ch, £, Lau, N, O, Su | Wilder, W. – Su |
Davis, Sami. – Su | Lenoir, Isc. – Su | Richardson, Chas. – Su (2) | William – N, Su |
Davis, Thos. – Su | Lenoir’s Old St. – Su (2) | Richardson, Col. I.B. – Su | William, Capt. – Su |
Dechamp – Su | Lessaurse, Chas. – Su | Richardson, Mrs. – Su (2) | Williams, Rich. – Su |
Deep Creek – Ch’f, Co (2), Su | Liman, Jn. – Su | Richardson, R. – Su | Williamsburgh – D, Ge, Mar, Su |
Dickerson – K, Su | Linam – Su, U | Richburgh – Su | Wilson, A. – Su |
Dickey – Su, W | Line – Su | Richburgh St. – Su | Wilson, H. – Su |
Dickey, Jas. – Su | Little Rafting Creek – Su | Richburgh, Jos. – Su | Wina, E. – Su |
Dickey’s St. – Su | Little Stony Creek – Su | Richburgh, Sami. – Su | Windom, B. – Su |
Digs, Mrs. – Su | Little Swift Creek – K, Su | Richland – F, K, Lex, O, Su | Windom, Chs. – Su |
Dingle – Su | Long Branch – N, Su | Ridgewell, P. – Su | Winthrop – Su |
Dingles, Sr., Capt. – Su | Lord, F. – Su | Roach, E. – Su | Witherspoon – Su |
Dinkin – Su | Lowry – Ch, Ch’f, Su (2), Y | Robinson – Ch, Co, Lan, O, Su | Witherspoon – Su, W (2) |
Dinkin, J. – Su | Lynche – Ch’f, Su, W | Rocky Bluff – Su | Witherspoon, R. – Su (2) |
Dixon – K, Su | Lynche’s Creek – Ch’f, D, K, Mar (2), Su (2), | Roger, W. – Su | Woodard – Su |
Dixon, A. – Su | Macon – Su | Rose, T. – Su | Woodham – Su |
Douglas’ Branch – Su | Malet – Su | Rout – Su | Woodvillc Academy – Su |
Dow – Su (2) | Manchester – Su | Royal Bullard’s – Su | Wright – A, Lau, N, Su, U |
Dow, Jn. – Su | Maning, Col. – R, Su | S., Mrs. – Su | Wright, P. – Su |
Dubose, D. – D, Su | Maple, Jn. – Su | Samuel’s Tav. – Su | Wright’s Bluff – Su |
Dubose, Dr. – Su | Maple’s, Jn.: St. – Su | Sanders – Co (2), D, K, Lan, Mar’b, Su | Young, H. – Su |
Dubose, P. – D, Su | Mathi, H. – Su (2) |
Roberts Home was located in a grove of stately pine trees, long known as “Richardson’s Grove,” named for a later owner James S. Guignard Richardson. The house, two stories and clapboarded, was best known as the place where Robert Bradford entertained President Martin Van Buren overnight. This was about 1838 when the widower-president was en route to “Howe,” the Richard Singleton residence, near the present Wedgefield. The President’s journey was for die purpose of attending the wedding of his son Abram to Mr. Singleton’s strikingly-beautiful daughter, Angelica.
(Information from: Names in South Carolina by C.H. Neuffer, Published by the S.C. Dept. of English, USC)
Stay Connected
Explore history, houses, and stories across S.C. Your membership provides you with updates on regional topics, information on historic research, preservation, and monthly feature articles. But remember R&R wants to hear from you and assist in preserving your own family genealogy and memorabilia.
Visit the Southern Queries – Forum to receive assistance in answering questions, discuss genealogy, and enjoy exploring preservation topics with other members. Also listed are several history and genealogical researchers for hire.
User comments welcome — post at the bottom of this page.
Please enjoy this structure and all those listed in Roots and Recall. But remember each is private property. So view them from a distance or from a public area such as the sidewalk or public road.
Do you have information to share and preserve? Family, school, church, or other older photos and stories are welcome. Send them digitally through the “Share Your Story” link, so they too might be posted on Roots and Recall.
Thanks!
User comments always welcome - please post at the bottom of this page.
Share Your Comments & Feedback: