City Directories and History: Architect, Mr. Robert Mills was hired by the State of S.C. to create accurate maps of the state’s districts. In turn, he employed knowledgeable surveyors to survey the local areas, from which he created his finished maps of S.C., districts or counties. This resulted in accurate maps of roads, streams, and cities located in each. Click on the More Information / Enlargeable links, (found under the picture column), for an (1st) enlargeable county map, (2nd) a history of Robert Mill’s survey of S.C. counties, written by Gene Waddell in 1980, (3rd) an index to the names listed on the maps, and (4-7th) enlargeable quadrants for conducting in depth research.
“Thomas Harllee (c. 1767-1827) was an experienced surveyor and the son of a surveyor. Notably, three of his sons were surveyors (David S. and Peter, as well as John). Although he and John were competent surveyors, neither was a cartographer, as is evident from their manuscript surveys. Thomas was paid a total of $2,800 in 1818. Neither of the two payments made that year indicate which districts he was being paid for, but the amount of money makes it probable that he made surveys of three districts. In the Atlas “Thos. Harlee” is credited on the Marion plate, which is dated 1818. The Horry plate has only “Harlee,” undoubtedly meaning him and not John (who received a total of only $700). Since Thomas was a resident of Marion and he was asked to do the adjacent Horry (and his son did the adjacent Williamsburg), the third survey he did probably followed the general pattern of Governor Pickens’ choices and was either for the adjacent district of Marlborough or Darlington, the only two Atlas maps which are anonymous. Darlington is less likely because the manuscript for it is in a different hand and style; the Marlborough manuscript is not known to survive and so cannot be compared, but it was submitted and not approved in December, 1817, and he was paid $700 in March, 1818. Furthermore, no other payment seems applicable for this district so it can be safely attributed to him.
Thomas Harllee was a prominent citizen of Marion, and he served as a State legislator from 1802-1810. He was Clerk of Court and also Ordinary from 1810-1826. He left a large estate, and the inventory of it includes a “surveying compass &: Chain” valued at $10.00. William Hemingway surveyed George town District, and in December, 1820, the Legislature appropriated$1,722 for his work. He is listed as a resident of Georgetown in the 1820 Census, and he died that year on 18 November. An entry in the “Journal of General Peter Horry” for 1 October, 1812, suggests that he employed slaves to assist in his work; the General “sent Scipio & Hardtime … to Carry the Chain for Mr. Hemingway the Surveyor. ” Information from: Mill’s Atlas of South Carolina – 1825, Southern Historical Press, 1980
R&R has also taken individual county maps and created a list of their recorded sites, allowing R&R’s users, faster access to historic data. Each of the More Information links opens items connected to the Mill’s map of this county. The last four are those related to Quadrants 1-4. Names within each quadrant are listed below and at the bottom of the page, is an alphabetical list, of all names shown in Darlington District, along with other counties in which the name also appears. Another excellent site to enjoy Mill’s maps is Rumsey’s Maps.
SECTION #1 | SECTION #2 | SECTION #3 | SECTION #4 | |||||||||
1 | Bacot, S. – D | 2 | Bay – Ch’f, Co (2), D, W (3) | 3 | Beasly – D | 4 | Bacot’s, C., Mill – D | |||||
1 | Blackwell – D | 2 | Bay Branch – Ch’f, D | 3 | Beasly, N. – D | 4 | Benton, B. – D | |||||
1 | Blackwell’s, Samuel – D | 2 | Blackwell, Sam. – D | 3 | Beaver Dam | 4 | Benton’s, B. Mill – D | |||||
1 | Bozeman, D. – D | 2 | Booth, Mrs. – D | 3 | Belk, J. – D | 4 | Braddock – D | |||||
1 | Bozeman, P. – D | 2 | Bozeman – D | 3 | Belk, Mrs. – D | 4 | Buckholt’s Creek – D | |||||
1 | Brockington, R. – D | 2 | Brown, A. – D | 3 | Belk’s – D | 4 | Campbell – A, Be, Ch’f (3), Co, D, F, K, | |||||
1 | Brockington, W. – D | 2 | Burris, W. – D | 3 | Best, W. – D | 4 | Cannon’s Seat Mount Vernon – D | |||||
1 | Camel, R. – D | 2 | Byrd’s Ferry – D, Su | 3 | Big Cypress – D | 4 | Cedar Creek – Ba (2), Ch’f, D, E (2), K, Lan, | |||||
1 | Cannon – Ba, D, Sp | 2 | Camel, Robert – D | 3 | Bird, M., D, E | 4 | Chambless, J. – D | |||||
1 | Cannon, W.H. – D | 2 | Cannon’s Mill – D, Sp | 3 | Black Creek – Be, Ch’f, Co (2), D, Lex, Mar, | 4 | Cheraw Old C.H. – D | |||||
1 | Cashua Ferry – D, Mar’b | 2 | Carter, Giles – D (2) | 3 | Boggy Gully Creek – Cha, D, O | 4 | Chesterfield – Ch’f, D, H, Lan, Mar’b | |||||
1 | Cooper, Mrs. – D | 2 | Comer of Sumter – D | 3 | Boggy Swamp – D | 4 | Cocker’s Fall – D, Mar’b | |||||
1 | Culp’s Neck – D | 2 | Cook, E. – D | 3 | Brown’s, A. – D | 4 | Darlington – Ch’f, D, K, Mar, Mar’b, Su, W | |||||
1 | Dabbs, J. – D | 2 | Courtner, J. – D | 3 | Chancelor – D (2) | 4 | Darlington District D | |||||
1 | Dabbs, S. – D | 2 | Crow, J. – D | 3 | Clendon, M. – D | 4 | Dewitt, M. – D | |||||
1 | Ervin, R. – D | 2 | Culpepper – D, Mar (2) | 3 | Cooly – D | 4 | Evans and Edwards Mill – Ch’f, D | |||||
1 | Fountain, Mrs. – D | 2 | Dargan, Mrs. – D | 3 | Dubose, M. – D | 4 | Evans, I. – D | |||||
1 | Fountain, Mrs. – D | 2 | Dargan’s – D | 3 | Dubose, P. – D, Su | 4 | Flat Creek – D, Lan | |||||
1 | Head Navigation – D | 2 | David, Capt. – D | 3 | Dubose’s formerly McCullums Ferry – D | 4 | Great Pee Dee River – Ch’f, D (2), Ge (2), H, | |||||
1 | High Hill Creek – D, Lex, O | 2 | Deep Hole – D (2) | 3 | Ervin’s | 4 | Gregg, D. – D | |||||
1 | Hind, S. – D | 2 | Doors, Mrs. – D | 3 | Farmer, J. – D (2) | 4 | Hill, G. – D | |||||
1 | Hinds, O. – D | 2 | Dorrill, W. – D | 3 | Field’s – D | 4 | Hunt’s Bluff – D, Mar’b | |||||
1 | Hinds, R. – D | 2 | Dubose, D. – D, Su | 3 | Field’s, Capt. – D | 4 | Kervin – D | |||||
1 | Hinds, Robt. – D | 2 | Dubose, John – D | 3 | Fields, J. – D | 4 | Kervin, W. – D | |||||
1 | Hood, J. Bridge – D | 2 | Dubose, S. – D | 3 | Fields, W. – D | 4 | King – A, Ch’f, Co, D, N, P | |||||
1 | Hunter, A. – D | 2 | Dubose’s Ferry – D, Mar, Su | 3 | Filing, M. – D | 4 | Kelb, J. – D | |||||
1 | Hunter, Dorrill – D | 2 | Dunnum, T. – D | 3 | From McCullum’s Ferry to Darlington – D (2 | 4 | Mclver’s Fields – D | |||||
1 | Hunter, T. – D | 2 | Ebenezer Church – D, Y | 3 | From McCullum’s Ferry to Society Hill – D | 4 | Mclver – D | |||||
1 | Hunter’s, A., Mill – D (2) | 2 | Effingham – D | 3 | Gibsum – D | 4 | Mill Creek – A, Ch’f, D, E, F, Gr, H, Lex (2), | |||||
1 | Hunter’s Mill – D (2), Gr, P | 2 | Fleming, A. – D, Lan | 3 | Hanks, N. – D | 4 | Mineal Spring – D, Ge, K (2), Lan, Lex, N (2), | |||||
1 | Isgett – D | 2 | Fraser, S. – D | 3 | Harrell – D, H, Mar | 4 | Nortwood, Samuel – D | |||||
1 | James, George – Plant. – D, Mar | 2 | Gardner – Co, D, K | 3 | Heron, James – D | 4 | Old Mill Dam – D | |||||
1 | Latta – D | 2 | Gardner – Co, D, K | 3 | Heron, S. – D | 4 | Pine Log Church – D | |||||
1 | Lide, Hugh – D | 2 | Garner, I. – D | 3 | Hill’s – A, D, F, Gr, Su, U, Y | 4 | Pouncey’s Ferry – Ch’f, D, Mar’b | |||||
1 | Lide, J. – D (2) | 2 | Garner, John – D | 3 | Holliman, T. – D | 4 | Sander’s, J., Mill – D | |||||
1 | Mandeville – D, Mar’b | 2 | Garner’s Mill – D, R | 3 | Hudson – D | 4 | Sander’s, M., Tan Yard – D | |||||
1 | Mason, I. – D | 2 | Good’s – D | 3 | Huggins J. – D | 4 | Sanders – Co (2), D, K, Lan, Mar’b, Su | |||||
1 | McChanicville – D | 2 | Hagnewood, H. – D | 3 | Huggins, G. – D | 4 | Sanders, J. – D | |||||
1 | McClannagen – D | 2 | Haler, R. – D | 3 | Imgram – D | 4 | Sanders, T. – D | |||||
1 | McClannagen’s Ent. – D | 2 | Ham’s, J. – D | 3 | Jones, E. – D (2) | 4 | Smoots – D | |||||
1 | Polk Swamp – D, Mar | 2 | Heath, W. – D | 3 | Kelley’s, D. – D (2) | 4 | Society Hill – D | |||||
1 | Smith’s Mill – D, Gr, Sp (2) | 2 | Heath,J.- D | 3 | Lewis – Ch (2), D, Ge (2), H, P | 4 | Springville – D, Mar | |||||
1 | Wilds, J.- D | 2 | Hill, E. – D | 3 | Lewis of Kelley Town – D | 4 | Williams, B. – D | |||||
1 | Williamson, Col. – D | 2 | Hill, I. – D | 3 | Mathis – D | 4 | Williams, Gen. – D | |||||
1 | Williamsons Island – D | 2 | Hughs, J. – D | 3 | McCullum – D | 4 | Williams, General – Cotton Factory – Ch’f, D | |||||
1 | Williamson’s Mill – D, Lex | 2 | Hunter, M. – D | 3 | McCullum, N. – D | 4 | Williams, N. – D | |||||
1 | Wilson, I. – D | 2 | Hunt’s Mill – D | 3 | McPherson – Co, D, Mar | 4 | Williamson, T. – D | |||||
2 | Jeffrey’s Creek – D (2) | 3 | Meadows, J. – D | 4 | Hunter – D | |||||||
2 | Jones – A, Cha, Ch, Co, D, E, F, Gr,: | 3 | Mixon, John – D | 4 | Bruce – D | |||||||
2 | Jones’ Bridge – D | 3 | Mixon, Mrs. – D (2) | 4 | Landing – D | |||||||
2 | Jourden – D | 3 | Moore, J. – D (2) | 4 | Embankment – D | |||||||
2 | Kennady, T. – D | 3 | Muldrow, A. – D | |||||||||
2 | Lake Swamp – D, H | 3 | Newman – Cha, D, Su | |||||||||
2 | Lane, J. – D | 3 | Newman’s Ferry – D, H, Su | |||||||||
2 | Lane, Jas. – D | 3 | Northcut’s – D | |||||||||
2 | Lane, M. – D (2) | 3 | Price, M. – D | |||||||||
2 | Lane’s Store – D | 3 | Runnets – D | |||||||||
2 | Lane’s, J.: Store – D | 3 | Segar – D | |||||||||
2 | Lee, J. – D | 3 | Segar’s Mill – D | |||||||||
2 | Lynche’s Creek – Ch’f, D, K, Mar (2), Su (2), | 3 | Sharley, J. – D | |||||||||
2 | Manery, Mrs. – D | 3 | Shurley, M. – D | |||||||||
2 | Middle Swamp – D | 3 | Spivey – D, K, Su | |||||||||
2 | Mims, J. – D | 3 | Spivey Ferry – D (2), K, Su | |||||||||
2 | Morris, J. – D (2), F | 3 | Standly, Mrs. – D | |||||||||
2 | Morris, L. – Ba, D (2) | 3 | Tiller – Ch’f, D, K | |||||||||
2 | Morris, Mrs. – D | 3 | Tiller’s Ferry – Ch’f, D (2), K | |||||||||
2 | Mosely – D | 3 | Ware, D. – D | |||||||||
2 | Newman’s Swamp – D | 3 | Wood, Tho. – D | |||||||||
2 | Norwood, T. – D | 3 | Wood’s, Tho., – Mill – D | |||||||||
2 | Old Saw Mill Ferry – D | 3 | Wright, G. – D (2) | |||||||||
2 | Orr, Mrs. – D | |||||||||||
2 | Pearce – D | |||||||||||
2 | Phillips, J. – D | |||||||||||
2 | Piggot’s Bridge – D | |||||||||||
2 | Pigott – D | |||||||||||
2 | Price, I. – D | |||||||||||
2 | Robert, B. – D | |||||||||||
2 | Rollin’s, L. – D | |||||||||||
2 | Rollin’s, R. – D | |||||||||||
2 | Russel, S. – D | |||||||||||
2 | Sandsbury, E. – D | |||||||||||
2 | Sandsbury, J. – D | |||||||||||
2 | Scott – A, Be, Cha, D, E, Ge, Lex, R, Su, | |||||||||||
2 | Scott, S. – D | |||||||||||
2 | Scott’s Mill – D (2) | |||||||||||
2 | Sims, Mrs. – D | |||||||||||
2 | Small Mill – D | |||||||||||
2 | Smith’s, W. – D, Y | |||||||||||
2 | Sparrow Swamp – D (2) | |||||||||||
2 | Stewart, A. – D | |||||||||||
2 | Stod J., Jr. – D | |||||||||||
2 | Truet, Mrs. – D | |||||||||||
2 | Wandham, A. – D | |||||||||||
2 | Ward, Thos. – D | |||||||||||
2 | Ward’s Mills – D (2) | |||||||||||
2 | Watson, J. – D (2) | |||||||||||
2 | Welch – D | |||||||||||
2 | White – Cha, Ch, Ch’f, Co (3), D, Ge (5 | |||||||||||
2 | Wright, J.- D | |||||||||||
2 | Zimmerman’s – D, O |
Stay Connected
Explore history, houses, and stories across S.C. Your membership provides you with updates on regional topics, information on historic research, preservation, and monthly feature articles. But remember R&R wants to hear from you and assist in preserving your own family genealogy and memorabilia.
Visit the Southern Queries – Forum to receive assistance in answering questions, discuss genealogy, and enjoy exploring preservation topics with other members. Also listed are several history and genealogical researchers for hire.
User comments welcome — post at the bottom of this page.
Please enjoy this structure and all those listed in Roots and Recall. But remember each is private property. So view them from a distance or from a public area such as the sidewalk or public road.
Do you have information to share and preserve? Family, school, church, or other older photos and stories are welcome. Send them digitally through the “Share Your Story” link, so they too might be posted on Roots and Recall.
Thanks!